Northern Michigan Power Rankings — Oct. 8
Wednesday, October 8, 2008 10:36 AM EDT
Herald Times sports editor ranks Northern Michigan's best high school football teams in three different divisions, broken down by school size.
Division 1-4 Rankings
1. Petoskey (6-0) (Last Week: 1)
2. Bangor John Glenn (6-0) (2)
3. Traverse City West (4-2) (3)
4. Kingsford (4-2) (4)
5. Cheboygan (5-1) (5)
6. Escanaba (4-2) (7)
7. Cadillac (4-2) (9)
8. Ogemaw Heights (3-3) (8)
Divisions 5-6 Rankings
1. Standish-Sterling (6-0) (1)
2. Menominee (4-2) (2)
3. Iron Mountain (6-0) (3)
4. Gladstone (5-1) (5)
5. Elk Rapids (6-0) (4)
6. Negaunee (5-1) (8)
7. Boyne City (5-1) (9)
8. Clare (5-1) (10)
9. Kingsley (4-2) (6)
10. Sanford Meridian (4-2) (NR)
Division 7-8 Rankings
1. Traverse City St. Francis (5-1) (1)
2. Crystal Falls Forest Park (6-0) (2)
3. Iron River West Iron County (5-1) (3)
4. Lake Linden-Hubbell (6-0) (6)
5. Cedarville (6-0) (8)
6. Frankfort (5-1) (9)
7. St. Ignace (5-1) (4)
8. Central Lake (5-1) (5)
9. Fife Lake Forest Area (5-1) (NR)
10. Mancelona (4-2) (NR)
If you have registered, enter your Member ID/Password to comment.
You must agree to the
Terms of Use and register
with a valid email address to post comments.